fmII
Fri, May 09th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 14:19 PDT
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]

 Project activity stats for OpenVRML

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2008-05-08 3.02% 0.13% 16 13 7.96 0
2008-05-07 3.02% 0.14% 4 11 7.96 0
2008-05-06 3.01% 0.54% 6 9 7.96 0
2008-05-05 3.01% 0.63% 2 5 7.96 0
2008-05-04 3.01% 0.81% 3 5 7.96 0
2008-05-03 3.02% 0.71% 2 14 7.96 0
2008-05-02 3.02% 0.50% 2 4 7.96 0
2008-05-01 3.01% 0.25% 10 12 7.96 0
2008-04-30 3.01% 0.18% 3 8 7.96 0
2008-04-29 3.01% 0.19% 3 10 7.96 0
2008-04-28 3.01% 0.19% 0 4 7.96 0
2008-04-27 3.01% 0.55% 1 5 7.96 0
2008-04-26 3.01% 0.41% 3 7 7.96 0
2008-04-25 3.01% 0.41% 2 6 7.96 0
2008-04-24 3.01% 0.35% 10 15 7.96 0
2008-04-23 3.01% 0.20% 0 9 7.96 0
2008-04-22 3.01% 0.20% 6 8 7.96 0
2008-04-21 3.01% 0.31% 2 10 7.96 0
2008-04-20 3.01% 0.32% 8 17 7.96 0
2008-04-19 3.01% 0.55% 1 4 7.96 0
2008-04-18 3.01% 0.43% 5 15 7.96 0
2008-04-17 3.01% 0.22% 0 6 7.96 0
2008-04-16 3.01% 0.22% 3 9 7.96 0
2008-04-15 3.01% 0.22% 2 5 7.96 0
2008-04-14 3.01% 0.23% 3 12 7.96 0
2008-04-13 3.01% 0.35% 5 8 7.96 0
2008-04-12 3.01% 0.24% 0 6 7.96 0
2008-04-11 3.01% 0.24% 5 9 7.96 0
2008-04-10 3.01% 0.49% 2 7 7.96 0
2008-04-09 3.04% 0.25% 3 7 7.96 0
2008-04-08 3.04% 0.25% 0 10 7.96 0
2008-04-07 3.04% 0.26% 4 6 7.96 0
2008-04-06 3.04% 0.52% 0 5 7.96 0
2008-04-05 3.04% 0.27% 3 9 7.96 0
2008-04-04 3.04% 0.27% 3 8 7.96 0
2008-04-03 3.04% 0.49% 0 6 7.96 0
2008-04-02 3.04% 0.28% 0 10 7.96 0
2008-04-01 3.04% 0.28% 1 3 7.96 0
2008-03-31 3.04% 0.29% 1 6 7.96 0
2008-03-30 3.04% 0.55% 0 11 7.96 0
2008-03-29 3.04% 0.30% 2 6 7.96 0
2008-03-28 3.04% 0.31% 2 4 7.96 0
2008-03-27 3.03% 0.49% 0 7 7.96 0
2008-03-26 3.03% 0.25% 4 13 7.96 0
2008-03-25 3.03% 0.33% 1 12 7.96 0
2008-03-24 3.03% 0.47% 3 9 7.96 0
2008-03-23 3.03% 0.69% 0 7 7.96 0
2008-03-22 3.03% 0.35% 3 9 7.96 0
2008-03-21 3.03% 0.36% 3 8 7.96 0
2008-03-20 3.03% 0.55% 0 10 7.96 0
2008-03-19 3.03% 0.67% 2 15 7.96 0
2008-03-18 3.03% 1.03% 4 13 7.96 0
2008-03-17 3.03% 1.06% 5 10 7.96 0
2008-03-16 3.03% 1.22% 0 5 7.96 0
2008-03-15 3.03% 0.63% 0 11 7.96 0
2008-03-14 3.03% 0.64% 0 8 7.96 0
2008-03-13 3.03% 0.60% 0 8 7.96 0
2008-03-12 3.03% 0.61% 0 8 7.96 0
2008-03-11 3.03% 1.67% 2 8 7.96 0
2008-03-10 3.03% 1.24% 2 14 7.96 0

« back to project page



© Copyright 2008 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  ITMJ •  Linux.com •  NewsForge  •  SourceForge.net  •  Surveys •  Jobs •  PriceGrabber